Поролон для сидений
Price for Поролон для сидений
Brand/Cube size | *Check with the current price manager, Price per kg | pprice |
---|---|---|
ST 1820 | 450 руб | 450 |
ST 2236 | 450 руб | 450 |
ST 2536 | 450 руб | 450 |
EL 2545 | 450 руб | 450 |
EL 3040 | 450 руб | 450 |
EL 3545 | 450 руб | 450 |
EL 4060 | 450 руб | 450 |
HR 3530 | 450 руб | 450 |
LR 5014 | 450 руб | 405 |
See also